Samsonite is one of the world's largest and most recognized designers and distributors in the luggage industry, as well as one of the leading distributors of business, computer, outdoor, and casual bags*. We sell our products under a number of well-known brand names, primarily Samsonite Black Label, Samsonite, American Tourister and Lambertson Truex, and licensed brand names such as Lacoste and Timberland. With net sales of $1.1billion for fiscal year 2007, an increase of approximately 10.7 per cent from the preceding fiscal year, we are significantly larger than any of our principally regionally based competitors*. Our CAGR on sales from fiscal year 2004 to fiscal year 2007 was 11.3 per cent, over twice that of the industry (5.6%).
*(based on our percentage of luggage sales, calculated using GIA data, as well as on our internal data and records).
Download here:
- Fiscal 2007 Annual Report (PDF - 7.1MB)
- September 13, 2007 - Samsonite Reports Second Quarter Fiscal 2008 results
- July 5, 2007 - CVC to acquire Samsonite corporation in $1.7 billion all-cash transaction
(i) Global luggage sales by product category in 2006 (Source: GIA)
| Product Category | Percentage Breakdown of Sales in 2006 |
|---|---|
| Suitcases, Pullmans, Casual Bags and Garment Bags | 46% |
| Sports Bags, Backpacks and Daypacks | 30% |
| Business Bags | 16% |
| Other Luggage | 8% |
(ii) Global luggage sales by region in 2006 (Source: GIA)
| Region | Percentage Breakdown of Sales in 2006 |
|---|---|
| United States | 45% |
| Europe | 23% |
| Asia Pacific (excluding Japan) | 10% |
| Japan | 10% |
| Latin America | 5% |
| Canada | 4% |
| Middle East | 3% |
(iii) Samsonite’s market positioning for each of our principal brands
| Brand Name | Percentage of Net Product Sales, Fiscal Year 2007 |
Market Positioning | |
|---|---|---|---|
| Owned Brand Names: | |||
| Samsonite Black Label | 1.6% | Premium | |
| Samsonite | 70.0% | High–;quality, innovative | |
| American Tourister | 15.0% | Quality and value | |
| Lambertson Truex | (<1%) | Luxury | |
| Licensed Brand Names: | |||
| Lacoste | 5.8% | Premium sport and casual | |
| Timberland | 0.6% | Casual and outdoor | |
| Other | 7.0% | ||
| Total | 100.0% |
Note: (1) 63 per cent interest in Lambertson Truex acquired by the Company effective as of July 6, 2006.
(iv) Samsonite’s fiscal year 2007 revenues by product category
| Product Category | Percentage of Net Sales, Fiscal Year 2007 |
Principal Products | Key Brands | Main Distribution Channels | |
|---|---|---|---|---|---|
| Luggage | 66.8% | Hardside and softside luggage, garment bags, carry on bags | Samsonite Black Label, Lambertson Truex | Direct retail stores, specialty stores and high–end department stores | |
| Samsonite | Mid–level department stores, specialty stores, national chains, warehouse clubs, direct retail stores | ||||
| American Tourister | National chains, mass merchants, specialty stores, direct retail stores | ||||
| Casual and Outdoor Bags | 12.5% | Duffel bags, tote bags, backpacks, shoulder and hip bags,school bags, handbags | Lambertson Truex, Samsonite Black Label, Samsonite,Lacoste, Timberland | Specialty stores, department stores, national chains,warehouse clubs, sport and outdoor retailers | |
| American Tourister | National chains, mass merchants, specialty stores | ||||
| Business and Computer Cases | 12.0% | Briefcases, business cases, computer cases | Samsonite Black Label, Lambertson Truex | Direct retail stores, specialty stores and high–end department stores | |
| Samsonite | Department and specialty stores, office superstores, OEMs, warehouse clubs | ||||
| American Tourister | Mass merchants | ||||
| Other | 8.7% | Small leather goods, footwear, clothing, travel accessories | Samsonite Black Label, Lambertson Truex | Direct retail stores, high end department stores,specialty stores | |
| Samsonite, Lacoste | Department stores, specialty stores, | ||||
| American Tourister | Department stores, specialty stores, mass merchants | ||||
| Total | 100.0% |
(v) Samsonite net sales by geographic region
| Fiscal year ending 31 January (USDm) | 2005 | Net Sales 2006 |
2007 |
|---|---|---|---|
| Europe | 406.0 | 417.4 | 448.4 |
| North America | 343.0 | 363.9 | 377.5 |
| Asia | 99.0 | 127.7 | 182.8 |
| Latin America | 36.1 | 41.8 | 48.2 |
| Corporate & Other | 18.8 | 16.1 | 13.5 |
| Total | 902.9 | 966.9 | 1,070.4 |
